SCENARIO ANALYSIS · BROWSER ONLY
Break-even Calculator
Find break-even units and revenue from fixed cost, price, and variable cost.
Break-even units
2,307.7You need 2,307.7 units a month (about NT$576,923) to break even; every unit after that adds NT$130.
How it changes over time
RevenueTotal cost
Year-by-year values behind the chart.
| units | Revenue | Total cost |
|---|---|---|
| 0 | NT$0.00 | NT$300,000 |
| 192 | NT$48,000 | NT$323,040 |
| 384 | NT$96,000 | NT$346,080 |
| 576 | NT$144,000 | NT$369,120 |
| 768 | NT$192,000 | NT$392,160 |
| 960 | NT$240,000 | NT$415,200 |
| 1152 | NT$288,000 | NT$438,240 |
| 1344 | NT$336,000 | NT$461,280 |
| 1536 | NT$384,000 | NT$484,320 |
| 1728 | NT$432,000 | NT$507,360 |
| 1920 | NT$480,000 | NT$530,400 |
| 2112 | NT$528,000 | NT$553,440 |
| 2304 | NT$576,000 | NT$576,480 |
| 2496 | NT$624,000 | NT$599,520 |
| 2688 | NT$672,000 | NT$622,560 |
| 2880 | NT$720,000 | NT$645,600 |
| 3072 | NT$768,000 | NT$668,640 |
| 3264 | NT$816,000 | NT$691,680 |
| 3456 | NT$864,000 | NT$714,720 |
| 3648 | NT$912,000 | NT$737,760 |
| 3840 | NT$960,000 | NT$760,800 |
| 4032 | NT$1,008,000 | NT$783,840 |
| 4224 | NT$1,056,000 | NT$806,880 |
| 4416 | NT$1,104,000 | NT$829,920 |
| 4608 | NT$1,152,000 | NT$852,960 |
Breakdown
- Break-even revenue
- NT$576,923
- Contribution per unit
- NT$130
- Contribution margin
- 52%
A scenario estimate based on the assumptions you entered. It is not investment, credit, tax, legal, or retirement advice. Rates, fees, taxes, and market returns can all change.
METHOD / 03
How to read this analysis
- Enter assumptions such as amount, term, and annual rate.
- Update the analysis and review the headline result and details.
- Change one assumption at a time to compare its effect.